Utility Bills
New Utility Bill| Bill | Property | Type | Period | Total | Actions |
|---|---|---|---|---|---|
| 9 | Cash House | Internet | 2026-05-14 - 2026-06-13 | $72.00 | View |
| 8 | Cash House | Electricity | 2026-05-01 - 2026-05-28 | $124.04 | View |
| 7 | Cash House | Internet | 2026-04-28 - 2026-05-31 | $87.00 | View |
| 6 | Cash House | Water | 2026-03-18 - 2026-05-20 | $414.43 | View |
| 5 | Cash House | Gas | 2026-06-01 - 2026-06-30 | $211.12 | View |
| 2 | Cash House | Gas | 2026-04-01 - 2026-04-30 | $211.12 | View |
| 1 | Cash House | Electricity | 2026-04-01 - 2026-04-30 | $264.45 | View |

