Utility Bill #2
Bill Details
Property: Cash House
Provider:
Type: Gas
Period: 2026-04-01 - 2026-04-30
Fixed Charge: $20.22
Usage Charge: $190.90
Total: $211.12
Allocations
| Tenant | Component | Charge Days | Weight | Amount |
|---|---|---|---|---|
| A Luo | FIXED | 30 | 1 | $9.60 |
| A Luo | USAGE | 30 | 1 | $90.62 |
| B | FIXED | 16 | 1.2 | $6.14 |
| B | USAGE | 16 | 1.2 | $57.99 |
| C | FIXED | 10 | 1.4 | $4.48 |
| C | USAGE | 10 | 1.4 | $42.29 |

