Utility Bill #1
Bill Details
Property: Cash House
Provider:
Type: Electricity
Period: 2026-04-01 - 2026-04-30
Fixed Charge: $40.00
Usage Charge: $224.45
Total: $264.45
Allocations
| Tenant | Component | Charge Days | Weight | Amount |
|---|---|---|---|---|
| A Luo | FIXED | 30 | 1 | $18.99 |
| A Luo | USAGE | 30 | 1 | $106.54 |
| B | FIXED | 16 | 1.2 | $12.15 |
| B | USAGE | 16 | 1.2 | $68.19 |
| C | FIXED | 10 | 1.4 | $8.86 |
| C | USAGE | 10 | 1.4 | $49.72 |

