Utility Bill #6
Bill Details
Property: Cash House
Provider: Yarra Valley Water
Type: Water
Period: 2026-03-18 - 2026-05-20
Fixed Charge: $192.50
Usage Charge: $221.93
Total: $414.43
Allocations
| Tenant | Component | Charge Days | Weight | Amount |
|---|---|---|---|---|
| A Luo | FIXED | 50 | 1 | $75.91 |
| A Luo | USAGE | 50 | 1 | $87.51 |
| B | FIXED | 36 | 1.2 | $65.58 |
| B | USAGE | 36 | 1.2 | $75.61 |
| C | FIXED | 24 | 1.4 | $51.01 |
| C | USAGE | 24 | 1.4 | $58.81 |

