Tenant Profile
Personal Details
Name: B
Preferred Name:
Mobile:
Email:
Status: ACTIVE
Emergency Contact
Contact:
Phone:
Identification
Type:
Number:
Expiry:
Current Lease
Property: Cash House
Room: Room 3
Move In: 2026-06-02
Lease End: 2026-06-20
Move Out:
Rent Type: Every4Weeks
Rent: $175
Periodic: No
Current Balance
$2251.40
Record Payment
Tenant Ledger
| Date | Type | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 2026-08-05 | RENT | Every4Weeks Rent 2026-08-05 | $700.00 | $2251.40 | |
| 2026-07-08 | RENT | Every4Weeks Rent 2026-07-08 | $700.00 | $1551.40 | |
| 2026-06-10 | RENT | Every4Weeks Rent 2026-06-10 | $700.00 | $851.40 | |
| 2026-06-05 | PAYMENT | Tenant Payment | $100.00 | $151.40 | |
| 2026-06-01 | UTILITY | Internet FIXED Allocation | $39.27 | $251.40 | |
| 2026-06-01 | UTILITY | Utility Bill #8 - USAGE | $53.84 | $212.13 | |
| 2026-06-01 | UTILITY | Utility Bill #8 - FIXED | $13.82 | $158.29 | |
| 2026-05-31 | UTILITY | Gas USAGE Allocation | $57.99 | $144.47 | |
| 2026-05-31 | UTILITY | Gas FIXED Allocation | $6.14 | $86.48 | |
| 2026-05-31 | UTILITY | Electricity USAGE Allocation | $68.19 | $80.34 | |
| 2026-05-31 | UTILITY | Electricity FIXED Allocation | $12.15 | $12.15 |

