Tenant Profile
Personal Details
Name: A Luo
Preferred Name: Liumei
Mobile: 0423111111
Email: us@263.net
Status: ACTIVE
Emergency Contact
Contact: Qvvblue
Phone: 0376342345
Identification
Type: Driver's license
Number: 04567234987
Expiry: 2027-09-30
Current Lease
Property: Cash House
Room: Room 3
Move In: 2026-06-02
Lease End:
Move Out:
Rent Type: Every4Weeks
Rent: $175
Periodic: No
Current Balance
$644.86
Record Payment
Tenant Ledger
| Date | Type | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 2026-08-19 | RENT | Every4Weeks Rent 2026-08-19 | $660.00 | $644.86 | |
| 2026-07-22 | RENT | Every4Weeks Rent 2026-07-22 | $660.00 | $-15.14 | |
| 2026-06-24 | RENT | Every4Weeks Rent 2026-06-24 | $660.00 | $-675.14 | |
| 2026-06-05 | PAYMENT | Tenant Payment | $500.00 | $-1335.14 | |
| 2026-06-05 | PAYMENT | Tenant Payment | $400.00 | $-835.14 | |
| 2026-06-05 | PAYMENT | Tenant Payment | $600.00 | $-435.14 | |
| 2026-06-01 | UTILITY | Internet FIXED Allocation | $32.73 | $164.86 | |
| 2026-06-01 | UTILITY | Utility Bill #8 - USAGE | $44.86 | $132.13 | |
| 2026-06-01 | UTILITY | Utility Bill #8 - FIXED | $11.52 | $87.27 | |
| 2026-05-31 | PAYMENT | Tenant Payment | $50.00 | $75.75 | |
| 2026-05-31 | PAYMENT | Tenant Payment | $100.00 | $125.75 | |
| 2026-05-31 | UTILITY | Gas USAGE Allocation | $90.62 | $225.75 | |
| 2026-05-31 | UTILITY | Gas FIXED Allocation | $9.60 | $135.13 | |
| 2026-05-31 | UTILITY | Electricity USAGE Allocation | $106.54 | $125.53 | |
| 2026-05-31 | UTILITY | Electricity FIXED Allocation | $18.99 | $18.99 |

